Description
Big cnc lathe is mainly a special machine tool for pipe thread turning processing, and it can also be used for turning outer circle, boring and flat surface of common big cnc lathe. It is applied to processing and repairing drill pipe, drill collar, square drill pipe and casing in petroleum, metallurgy, chemical industry, hydropower and geological departments.
Performance features
- Longitudinal and cross feeds are effected by ball leadscrews driven by servo motors.
- Either vertical 4-station or horizontal 6 and 8-station tool post as well as gang type tool post can be selected.The post is located on precision contrite gears with a high repeated positioning accuracy.
- Both chuck and tailstock are available with hydraulic or manual or pneumatic type.
- The spindle system is high in rigidity and accuracy.
- The surface of the bedways is supersonic frequency hardened and precision ground with a long service life.
Specification
Specification | CDK6150 |
Capacity | |
Chuck size | 3-jaw chuck(320)/(380)/(400)/(400) |
Max. swing dia. over bed | 500mm |
Distance between center | 1000/1500/2000/3000mm |
Max. swing dia. over slide | 270mm |
Width of bed | 400mm |
Spindle | |
Spindle speed range | 150-800/70-800/70-700/70-700r/min |
Mode of spindle speed | stepleess Frequency Speed Adjustment |
Spindle bore | 110/140/160/170mm |
Spindle nose | Short cylindrical thread connection |
Taper of spindle | N/A |
Axis | |
X axis travel | 310mm |
Z axis travel | 800mm |
X/Z axis rapid traverse | 4000/5000mm/min |
X Axis Motor Speed | 1500rpm |
X Axis Motor Torgue | 6N.m |
X Axis Motor Power | 1.5kw |
Z Axis Motor Speed | 1500rpm |
Z Axis Motor Torgue | 10N.m |
Z Axis Motor Power | 1.5kw |
Tailstock | |
External diameter | 80mm |
Travel of tailstock quill | 200mm |
Taper of tailstock quill | Morse No. 5 |
X/Z ballscrew | X=25/Z=40mm |
Turret | |
Type | Electrical type |
Electric tool-post Model | HAK21192 |
No. of tool stations | 4 position |
Max. section of tool | 25x25mm |
Turret indexing time | 2.6s |
Motor | |
Spindle motor power | 7.5kw |
Coolant pump power | 0.125KW |
Positioning accuracy | 0.02mm |
Re-positioning accuracy | 0.01mm |
Machine Dimensions | |
Overal dimension (L×W×H) | 2800×1750×1800mm for 1 M |
Packing size(L×W×H) | 3050*2300*2050mm for 1 M |
N.w | 2.5t |