Description
Best universal milling machine is a machine tool with a milling cutter for the milling process. The spindle drives the milling cutter to rotate, and the lead screw drives the worktable to move left and right, up and down, to process the required shape. The milling machine processing range is very wide and can process horizontal plane, vertical surface, keyway, T-groove, dovetail groove, gear, spline shaft, sprocket, spiral surface, and so on.
It is a new series of conventional machines equipped with servo motors and drives for 3 working feeds, which is a patented product of our factory.
Features
- Extremely rigid machine bed made of high-strength HT-200 cast-iron with heavy ribbing.
- Precision-ground guideways with hardened surfaces for long-term accuracy and wear-resistance.
- Large work area of 1600 x 360 mm and up to 350 kg table load capacity.
- Quiet, precision-made headstock gears with hardened and ground gears.
- Universal milling head can realize fast conversion between vertical milling and horizontal milling.
- By combining both swivel levels, almost any spatial angle can be set.
- One powerful servo motor allows infinite adjustment of the feed on all 3 axes.
- Control panel swings out to either side and features an integrated position indicator.
- 5.5 kW main drive guarantees high torque.
- Coolant system and chip tray are Included.
Specification
Specification | Unit | XL6436C | XL6436CL |
Table size | mm | 1325*360 | 1600*360 |
Table travel (X/Y/Z) | mm | 1100/300/400 | 1300/300/400 |
Table feed(X/Y/Z) | mm/min | 30~750/20~500/15~375 | 30~750/20~500/15~375 |
Spindle taper | 7:24 IS050 | 7:24 IS050 | |
Arm travel | mm | 600 | 600 |
Distance between spindle nose and table surface | mm | 190-590 | 190-590 |
Swivel Table | ±45°Optional | ±45°Optional | |
Distance between horizontal nose and table surface | mm | 20-420 | 20-420 |
Distance between spindle and arm | mm | 200 | 200 |
Spindle speed range | r.p.m | 12 steps 60-1750 (V) | 12 steps 60-1750 (V) |
12 steps 60-1800 (H) | 12 steps 60-1800 (H) | ||
T-slots(NO./width/pitch) | mm | 3/18/80 | 3/18/80 |
Main motor power | kw | 5.5 (H) 4 (V) | 5.5 (H) 4 (V) |
3 to feed Ac servo motor torque | N.m | 15 | 15 |
Overall size | mm | 2320*2100*2000 | 2520*2100*2000 |
Net weight | kg | 2750 | 2850 |
Machine Details
Standard Accessories | Optional Accessories |
7:24 middle cover | SINO DRO |
Horizontal arbor assembly | Spindle guard |
Drawbar | CE Schneider Electric |
Double-ended wrench | Aluminum Hang arm |
Inner hexagonal wrench | 160 milling vice |
Sleeve | LED |
Washer | Work table cover |
Taper shanl sets milling cutter arbor | Milling chuck ISO40 |
Operation manual | |
EP1C series servo drive manual |